113: Reconfigurable House added: Wed, 30 Nov -001 00:00:00 +0000 by anonymous Datastream URL (data is live) |
| Datastream | Tags | Value | History |
| 0 | moodSensor | 344.0 | tag graph |
| 1 | cat1Sensor | 26.0 | tag graph |
| 2 | monkeySensor | 0.0 | tag graph |
| 3 | mist2Sensor | 1.0 | tag graph |
| 4 | phoneSensor | 0.0 | tag graph |
| 5 | mist1Sensor | 12.0 | tag graph |
| 6 | lili1Sensor | 0.0 | tag graph |
| 7 | lili2Sensor | 0.0 | tag graph |
| 8 | noConnection | 0.0 | tag graph |
| 9 | exmlSensor | 1368.0 | tag graph |
| 10 | mp3Sensor | 197.0 | tag graph |
| 11 | madness | 0.0 | tag graph |
| 12 | boredom | 415.0 | tag graph |
| 13 | lili2Actuator connection | 8.0 | tag graph |
| 14 | lili1Actuator connection | 8.0 | tag graph |
| 15 | penguin1Actuator connection | 7.0 | tag graph |
| 16 | penguin2Actuator connection | 8.0 | tag graph |
| 17 | sqrlActuator connection | 8.0 | tag graph |
| 18 | cat1Actuator connection | 8.0 | tag graph |
| 19 | mp3Actuator connection | 8.0 | tag graph |
XML (accessed 21,781.0 hrs ago)
[ see all locations ] [ check for live locations ] [ information ]