128: Remote Chair in Boston added: Wed, 30 Nov -001 00:00:00 +0000 by anonymous Datastream URL (data is live) |
| Datastream | Tags | Value | History |
| 0 | randomCounter muonDetection | 22.0 | tag graph |
| 1 | humidity dampness rH | 937.0 | tag graph |
| 2 | Temperature | 686.0 | tag graph |
| 3 | lightlevel light lightsensor LDR | 1021.0 | tag graph |
| 4 | lightlevel light lightsensor LDR | 1007.0 | tag graph |
| 5 | darknessCounter numberOfTimesSatUpon | 7223.0 | tag graph |
| 6 | seconds secondsSinceStartup | 605212.0 | tag graph |
XML (accessed 44,648.7 hrs ago)
[ see all locations ] [ check for live locations ] [ information ]